Redsun Server Statistics

Explore detailed stats for maps and gamemodes

Red Sun's 10th Birthday (Mar 13-23, 2025)

Summary

Total Maps Played: 554
Unique Maps: 352
Gamemodes Used: 34

Top Gamemodes

Rank Gamemode Count Percentage
1 Mystery Map 53 9.6%
2 Super Zombie Fortress 45 8.1%
3 Red Sun Kart 38 6.9%
4 FortWars 37 6.7%
5 Hero Fortress 30 5.4%
6 Versus Saxton Hale 29 5.2%
7 Deathrun 27 4.9%
8 Huntsman Hell 27 4.9%
9 Mann vs. Mann 24 4.3%
10 Randomizer 23 4.2%

Top Maps

Rank Map Name Common Gamemode Count Percentage
1 TF2Ware TF2Ware 17 3.1%
2 TF2Ware Ultimate TF2Ware Ultimate 15 2.7%
3 Mandrill Match Huntsman Hell 12 2.2%
4 Cairo Huntsman Hell 12 2.2%
5 Mandrill Maze FortWars 6 1.1%
6 Log Hero Fortress 6 1.1%
7 Turtle Attack Classic Super Zombie Fortress 5 0.9%
8 Dewm Hero Fortress 5 0.9%
9 Choco Mountain Red Sun Kart 5 0.9%
10 B1 Boss Battle Red Sun Kart 5 0.9%
11 Canyon Rush Red Sun Kart 5 0.9%
12 Luigi Raceway Red Sun Kart 4 0.7%
13 Temple Glass Attack 4 0.7%
14 Blackout FortWars 4 0.7%
15 Tomb Red Sun Kart 4 0.7%
16 Airship Red Sun Kart 4 0.7%
17 Airfield Hero Fortress 4 0.7%
18 Orange Cross GunGame 3 0.5%
19 Graveyard Bash Super Zombie Fortress 3 0.5%
20 Smash Cannonsz Mystery Map 3 0.5%